
Lande Next Generation Datacenter Cabinets And Solutions (T.R.O.Y.A)
Our smart design approach during the development of T.R.O.Y.A. allowed us to create a system that offers exceptional adaptability and modularity during installation, while also providing unlimited customization options for accessories and components. As a result, T.R.O.Y.A represents a significant improvement in data center infrastructure.Technical Datasheets and Drawings
W600xD1000/1100/120mm T.R.O.Y.A Next Gen. Datacenter Cabinet |
||
DataCenter Cabinets Width: 600 mm Depth: 1000/1100/1200 mm Content; Single %80 perforated front door, Double opening Wardrobe/Split type rear door set, Leveling feet Group Metal (1set:4 pcs), Castor Set (1set:4 pcs all without break), PDU Hanging Bracket L shape (1set:4pcs), Quick Disconnect Grounding Cable set for Doors (1set:3pcs), Left/right Side panels (4+4) keyed Barrel lock "O" Type , Brushed and Plug-in ABS fitted roof panel, Cabinet side by side connection kit frame to frame (1set:4pcs), Framework-and whole structure front/rear Handle lock non Profile Half Cylinder. |
||
| Part Number | Product Description | Dimensions WxDxH mm |
| LN-SRDC-42U6010-SV-CC-DGAA | 42U Next Gen. T.R.O.Y.A DataCenter/Server Cabinet 600x1000 mm | 600X1000X1991 |
| LN-SRDC-48U6010-SV-CC-DGAA | 48U Next Gen. T.R.O.Y.A DataCenter/Server Cabinet 600x1000 mm | 600X1000X2258 |
| LN-SRDC-42U6011-SV-CC-DGAA | 42U Next Gen. T.R.O.Y.A DataCenter/Server Cabinet 600x1100 mm | 600X1100X1991 |
| LN-SRDC-48U6011-SV-CC-DGAA | 48U Next Gen. T.R.O.Y.A DataCenter/Server Cabinet 600x1100 mm | 600X1100X2258 |
| LN-SRDC-42U6012-SV-CC-DGAA | 42U Next Gen. T.R.O.Y.A DataCenter/Server Cabinet 600x1200 mm | 600X1200X1991 |
| LN-SRDC-48U6012-SV-CC-DGAA | 48U Next Gen. T.R.O.Y.A DataCenter/Server Cabinet 600x1200 mm | 600X1200X2258 |
*CC= Color Code refers to LG Light Grey RAL 7035 and BL Black RAL 9005, added by the customer at the time of order. For any other color requirements please agree with your sales rep. |
||
W600xD1000/1100/120mm T.R.O.Y.A Next Gen. Datacenter Cabinet without side panels |
||
DataCenter Cabinets Width: 600 mm Depth: 1000/1100/1200 mm without side panels Content; Single %80 perforated front door, Double opening Wardrobe/Split type rear door set, Leveling feet Group Metal (1set:4 pcs), Castor Set (1set:4 pcs all without break), PDU Hanging Bracket L shape (1set:4pcs), Quick Disconnect Grounding Cable set for Doors (1set:3pcs), no side panels, Brushed and Plug-in ABS fitted roof panel, Cabinet side by side connection kit frame to frame (1set:4pcs), Framework-and whole structure front/rear Handle lock non Profile Half Cylinder |
||
| Part Number | Product Description | Dimensions WxDxH mm |
| LN-SRDC-42U6010-SV-CC-DG00 | 42U Next Gen. T.R.O.Y.A DataCenter/Server Cabinet 600x1000 mm (Without Side Panels) |
600X1000X1991 |
| LN-SRDC-48U6010-SV-CC-DG00 | 48U Next Gen. T.R.O.Y.A DataCenter/Server Cabinet 600x1000 mm (Without Side Panels) |
600X1000X2258 |
| LN-SRDC-42U6011-SV-CC-DG00 | 42U Next Gen. T.R.O.Y.A DataCenter/Server Cabinet 600x1100 mm (Without Side Panels) |
600X1100X1991 |
| LN-SRDC-48U6011-SV-CC-DG00 | 48U Next Gen. T.R.O.Y.A DataCenter/Server Cabinet 600x1100 mm (Without Side Panels) |
600X1100X2258 |
| LN-SRDC-42U6012-SV-CC-DG00 | 42U Next Gen. T.R.O.Y.A DataCenter/Server Cabinet 600x1200 mm (Without Side Panels) |
600X1200X1991 |
| LN-SRDC-48U6012-SV-CC-DG00 | 48U Next Gen. T.R.O.Y.A DataCenter/Server Cabinet 600x1200 mm (Without Side Panels) |
600X1200X2258 |
*CC= Color Code refers to LG Light Grey RAL 7035 and BL Black RAL 9005, added by the customer at the time of order. For any other color requirements please agree with your sales rep. |
||
W800xD800/1000/1100/120mm T.R.O.Y.A Next Gen. Datacenter Cabinet |
||
DataCenter Cabinets Width: 800 mm Depth: 800/1000/1100/1200 mm Content; Single %80 perforated front door, Double opening Wardrobe/Split type rear door set, Leveling feet Group Metal (1set:4 pcs), Castor Set (1set:4 pcs all without break), PDU Hanging Bracket L shape (1set:4pcs), Quick Disconnect Grounding Cable set for Doors (1set:3pcs), Left/right Side panels (4+4) keyed Barrel lock "O" Type , Brushed and Plug-in ABS fitted roof panel, Cabinet side by side connection kit frame to frame (1set:4pcs), Framework-and whole structure front/rear Handle lock non Profile Half Cylinder. |
||
| Part Number | Product Description | Dimensions WxDxH mm |
| LN-SRDC-42U8080-SV-CC-DGAA | 42U Next Gen. T.R.O.Y.A DataCenter/Server Cabinet 800x800 mm | 800X800X1991 |
| LN-SRDC-48U8080-SV-CC-DGAA | 48U Next Gen. T.R.O.Y.A DataCenter/Server Cabinet 800x800 mm | 800X800X2258 |
| LN-SRDC-42U8010-SV-CC-DGAA | 42U Next Gen. T.R.O.Y.A DataCenter/Server Cabinet 800x1000 mm | 800X1000X1991 |
| LN-SRDC-48U8010-SV-CC-DGAA | 48U Next Gen. T.R.O.Y.A DataCenter/Server Cabinet 800x1000 mm | 800X1000X2258 |
| LN-SRDC-42U8011-SV-CC-DGAA | 42U Next Gen. T.R.O.Y.A DataCenter/Server Cabinet 800x1100 mm | 800X1100X1991 |
| LN-SRDC-48U8011-SV-CC-DGAA | 48U Next Gen. T.R.O.Y.A DataCenter/Server Cabinet 800x1100 mm | 800X1100X2258 |
| LN-SRDC-42U8012-SV-CC-DGAA | 42U Next Gen. T.R.O.Y.A DataCenter/Server Cabinet 800x1200 mm | 800X1200X1991 |
| LN-SRDC-48U8012-SV-CC-DGAA | 48U Next Gen. T.R.O.Y.A DataCenter/Server Cabinet 800x1200 mm | 800X1200X2258 |
*CC= Color Code refers to LG Light Grey RAL 7035 and BL Black RAL 9005, added by the customer at the time of order. For any other color requirements please agree with your sales rep. |
||
W800xD800/1000/1100/120mm T.R.O.Y.A Next Gen. Datacenter Cabinet without side panels |
||
DataCenter Cabinets Width: 800 mm Depth: 800/1000/1100/1200 mm without side panels Content; Single %80 perforated front door, Double opening Wardrobe/Split type rear door set, Leveling feet Group Metal (1set:4 pcs), Castor Set (1set:4 pcs all without break), PDU Hanging Bracket L shape (1set:4pcs), Quick Disconnect Grounding Cable set for Doors (1set:3pcs), no side panels, Brushed and Plug-in ABS fitted roof panel, Cabinet side by side connection kit frame to frame (1set:4pcs), Framework-and whole structure front/rear Handle lock non Profile Half Cylinder. |
||
| Part Number | Product Description | Dimensions WxDxH mm |
| LN-SRDC-42U8080-SV-CC-DG00 | 42U Next Gen. T.R.O.Y.A DataCenter/Server Cabinet 600x1000 mm (Without Side Panels) |
800X1000X1991 |
| LN-SRDC-48U8080-SV-CC-DG00 | 48U Next Gen. T.R.O.Y.A DataCenter/Server Cabinet 600x1000 mm (Without Side Panels) |
800X1000X2258 |
| LN-SRDC-42U8010-SV-CC-DG00 | 42U Next Gen. T.R.O.Y.A DataCenter/Server Cabinet 600x1100 mm (Without Side Panels) |
800X1100X1991 |
| LN-SRDC-48U8010-SV-CC-DG00 | 48U Next Gen. T.R.O.Y.A DataCenter/Server Cabinet 600x1100 mm (Without Side Panels) |
800X1100X2258 |
| LN-SRDC-42U8011-SV-CC-DG00 | 42U Next Gen. T.R.O.Y.A DataCenter/Server Cabinet 600x1200 mm (Without Side Panels) |
800X1200X1991 |
| LN-SRDC-48U8011-SV-CC-DG00 | 48U Next Gen. T.R.O.Y.A DataCenter/Server Cabinet 600x1200 mm (Without Side Panels) |
800X1200X2258 |
| LN-SRDC-42U8012-SV-CC-DGAA | 42U Next Gen. T.R.O.Y.A DataCenter/Server Cabinet 800x1200 mm (Without Side Panels) |
800X1200X1991 |
| LN-SRDC-48U8012-SV-CC-DGAA | 48U Next Gen. T.R.O.Y.A DataCenter/Server Cabinet 800x1200 mm (Without Side Panels) |
800X1200X2258 |
*CC= Color Code refers to LG Light Grey RAL 7035 and BL Black RAL 9005, added by the customer at the time of order. For any other color requirements please agree with your sales rep. ** Cabinets are ready for delivery in flat pack- Please consult with your sales rep. As well please put F notation at the end of part Number - Example Part Nr:LN-SRDC-48U8080-SV-BL-DGAA-F |
||
Rounded, V shaped Perforated Front Door / OPTION |
||
DataCenter Cabinets Width: 800 mm Depth: 800/1000/1100/1200 mm Content; Single %80 perforated front door, Double opening Wardrobe/Split type rear door set, Leveling feet Group Metal (1set:4 pcs), Castor Set (1set:4 pcs all without break), PDU Hanging Bracket L shape (1set:4pcs), Quick Disconnect Grounding Cable set for Doors (1set:3pcs), Left/right Side panels (4+4) keyed Barrel lock "O" Type , Brushed and Plug-in ABS fitted roof panel, Cabinet side by side connection kit frame to frame (1set:4pcs), Framework-and whole structure front/rear Handle lock non Profile Half Cylinder |
||
| Part Number | Product Description | Dimensions WxDxH mm |
| LN-SRDC-42UW60FD-SV-CC-V** | Rounded, V shaped %80 Perforated Front Door, 42U w=600mm. | 595x30x1943 |
| LN-SRDC-48UW60FD-SV-CC-V** | Rounded, V shaped %80 Perforated Front Door, 48U w=600mm. | 595x30x2210 |
| LN-SRDC-42UW80FD-SV-CC-V** | Rounded, V shaped %80 Perforated Front Door, 42U w=800mm. | 795x30x1943 |
| LN-SRDC-48UW80FD-SV-CC-V** | Rounded, V shaped %80 Perforated Front Door, 48U w=800mm. | 795x30x2210 |
*CC= Color Code refers to LG Light Grey RAL 7035 and BL Black RAL 9005, added by the customer at the time of order. |
||
**: This offered price is just variance price- for customers to see the difference in cost of full cabinet with V shaped front door |
||
Airflow Closing Panel |
||
| Part Number | Product Description Airflow Closing Panel seal the area between floor and cabinet with the height of caster&levelling feet. |
Dimensions WxDxH mm |
| LN-ZMN-SKRT-SV-60-CC | Airflow Closing Panel / w=600mm. (1set:2pcs.) | 598X20X75 |
| LN-ZMN-SKRT-SV-80-CC | Airflow Closing Panel / w=800mm. (1set:2pcs) | 798X20X75 | *CC= Color Code refers to LG Light Grey RAL 7035 and BL Black RAL 9005, added by the customer at the time of order |
Bottom Cover Panels w/brush |
||
| LN-BCP-SV-6010-CC | Bottom cover panel with brush w=600mm. x d=1000mm. | 565X827 |
| LN-BCP-SV-6011-CC | Bottom cover panel with brush w=600mm. x d=1100mm. | 565X927 |
| LN-BCP-SV-6012-CC | Bottom cover panel with brush w=600mm. x d=1200mm. | 565X1027 |
| LN-BCP-SV-8080-CC | Bottom cover panel with brush w=800mm. x d=800mm. | 765X627 |
| LN-BCP-SV-8010-CC | Bottom cover panel with brush w=800mm. x d=1000mm. | 765X827 |
| LN-BCP-SV-8011-CC | Bottom cover panel with brush w=800mm. x d=1100mm. | 765X927 |
| LN-BCP-SV-8012-CC | Bottom cover panel with brush w=800mm. x d=1200mm. | 765X1027 |
*CC= Color Code refers to LG Light Grey RAL 7035 and BL Black RAL 9005, added by the customer at the time of order. |
||
Roof Cable Management Panels |
||
| Part Number | Product Description | Dimensions WxDxH mm |
| LN-KDG-SV-60C-CC** | Front header unit w=600mm. - C shaped - possible with laser cut logo | 599X50X100 |
| LN-KDG-SV-80C-CC** | Front header unit w=800mm. - C shaped - possible with laser cut logo | 799X50X100 |
| LN-KDG-SV-60A-CC | Cable separator w=600mm. - A shaped | 572X125X140 |
| LN-KDG-SV-80A-CC | Cable separator w=800mm. - A shaped | 772X125X140 |
| LN-KDG-SV-60M-CC | Cable separator w=600mm. - M shaped | 572X125X280 |
| LN-KDG-SV-80M-CC | Cable separator w=800mm. - M shaped | 772X125X280 |
| LN-FD3214-CTS-ZN | Fiber Channel, Cable Tray Support Unit - 100~140 adjustable Zinc Plated. | 323X40X100~140 adjustable |
*CC= Color Code refers to LG Light Grey RAL 7035 and BL Black RAL 9005, added by the customer at the time of order. |
||
Plinths |
||
| Part Number | Product Description | Dimensions WxDxH mm |
| LN-ZMN-BSV-6010-CC | Plinth w=600 x d=1000 x h=100mm. | 598X933X100 |
| LN-ZMN-BSV-6011-CC | Plinth w=600 x d=1100 x h=100mm. | 598X1033X100 |
| LN-ZMN-BSV-6012-CC | Plinth w=600 x d=1200 x h=100mm. | 598X1133X100 |
| LN-ZMN-BSV-8080-CC | Plinth w=800 x d=800 x h=100mm. | 798X733X100 |
| LN-ZMN-BSV-8010-CC | Plinth w=800 x d=1000 x h=100mm. | 798X933X100 |
| LN-ZMN-BSV-8011-CC | Plinth w=800 x d=1100 x h=100mm. | 798X1033X100 |
| LN-ZMN-BSV-8012-CC | Plinth w=800 x d=1200 x h=100mm. | 798X1133X100 |
*CC= Color Code refers to LG Light Grey RAL 7035 and BL Black RAL 9005, added by the customer at the time of order. |
||
Heavy Duty Supporting Platform Unit |
||
| Part Number | Product Description | Dimensions WxDxH mm |
| LN-ZMN-TBL-6010-CC-H37 | Heavy Duty Supporting Platform used under raised floor and cabinet for seismic support purpose, w=600mm. d=1000mm. h=370mm. Overall raised floor height expectation should be in range of 500mm | 570X919X370 |
| LN-ZMN-TBL-6010-CC-H57 | Heavy Duty Supporting Platform used under raised floor and cabinet for seismic support purpose, w=600mm. d=1000mm. h=570mm. Overall raised floor height expectation should be in range of 700mm | 570X919X570 |
| LN-ZMN-TBL-6011-CC-H37 | Heavy Duty Supporting Platform used under raised floor and cabinet for seismic support purpose, w=600mm. d=1100mm. h=370mm. Overall raised floor height expectation should be in range of 500mm | 570X1019X370 |
| LN-ZMN-TBL-6011-CC-H57 | Heavy Duty Supporting Platform used under raised floor and cabinet for seismic support purpose, w=600mm. d=1100mm. h=570mm. Overall raised floor height expectation should be in range of 700mm | 570X1019X570 |
| LN-ZMN-TBL-6012-CC-H37 | Heavy Duty Supporting Platform used under raised floor and cabinet for seismic support purpose, w=600mm. d=1200mm. h=370mm. Overall raised floor height expectation should be in range of 500mm | 570X1119X370 |
| LN-ZMN-TBL-6012-CC-H57 | Heavy Duty Supporting Platform used under raised floor and cabinet for seismic support purpose, w=600mm. d=1200mm. h=570mm. Overall raised floor height expectation should be in range of 700mm | 570X1119X570 |
| LN-ZMN-TBL-8080-CC-H37 | Heavy Duty Supporting Platform used under raised floor and cabinet for seismic support purpose, w=800mm. d=800mm. h=370mm. Overall raised floor height expectation should be in range of 500mm | 770X719X370 |
| LN-ZMN-TBL-8080-CC-H57 | Heavy Duty Supporting Platform used under raised floor and cabinet for seismic support purpose, w=800mm. d=800mm. h=570mm. Overall raised floor height expectation should be in range of 700mm | 770X719X570 |
| LN-ZMN-TBL-8010-CC-H37 | Heavy Duty Supporting Platform used under raised floor and cabinet for seismic support purpose, w=800mm. d=1000mm. h=370mm. Overall raised floor height expectation should be in range of 500mm | 770X919X370 |
| LN-ZMN-TBL-8010-CC-H57 | Heavy Duty Supporting Platform used under raised floor and cabinet for seismic support purpose, w=800mm. d=1000mm. h=570mm. Overall raised floor height expectation should be in range of 700mm | 770X919X570 |
| LN-ZMN-TBL-8011-CC-H57 | Heavy Duty Supporting Platform used under raised floor and cabinet for seismic support purpose, w=800mm. d=1100mm. h=370mm. Overall raised floor height expectation should be in range of 500mm | 770X1019X370 |
| LN-ZMN-TBL-8011-CC-H57 | Heavy Duty Supporting Platform used under raised floor and cabinet for seismic support purpose, w=800mm. d=1100mm. h=370mm. Overall raised floor height expectation should be in range of 500mm | 770X1019X370 |
| LN-ZMN-TBL-8011-CC-H37 | Heavy Duty Supporting Platform used under raised floor and cabinet for seismic support purpose, w=800mm. d=1100mm. h=570mm. Overall raised floor height expectation should be in range of 700mm | 770X1019X570 |
| LN-ZMN-TBL-8012-CC-H37 | Heavy Duty Supporting Platform used under raised floor and cabinet for seismic support purpose, w=800mm. d=1200mm. h=370mm. Overall raised floor height expectation should be in range of 500mm | 770X1119X370 |
| LN-ZMN-TBL-8012-CC-H57 | Heavy Duty Supporting Platform used under raised floor and cabinet for seismic support purpose, w=800mm. d=1200mm. h=570mm. Overall raised floor height expectation should be in range of 700mm | 770X1119X570 |
*CC= Color Code refers to LG Light Grey RAL 7035 and BL Black RAL 9005, added by the customer at the time of order. |
||
** Explanation of H37 and H57= The Supporting platform used under raised floor for reinforcement purpose against seismic events. H370mm Seismic Platform can maintain overall 500mm height on the raised floor surface from ground. The H570mm mm Seismic Platformshould maintainer overall 700mm height on the raised floor surface from ground. The supporting platform under raised floor can be used with and without Plinth system. |
||
Grounding Kits |
||
| Part Number | Product Description | Dimensions WxDxH mm |
| LN-DGR-TPR-5L40-XX-DC | Grounding kit with copper busbar with 6 grounding points, 4 pcs. x 4 mm diameter x 40 cm long yellow/green cable, for basic cabinet chassis and potential equalization of panels. | |
| LN-DGR-TPR-1U10-CC | 19" 1U Rack Mount grounding kit with 10 grounding points, 4 pcs. x 4 mm diameter x 40 cm long yellow/green cable, use in all cabinets at any U height, 4 in one set M6 fixing elements | 482X35X44 |
| LN-DGR-TPR-DM20-XX | Vertical mounting grounding kit, Busbar:780 mm long(2 pcs). 22x2=44 grounding points, 4 pcs. 4 mm2 diameter x 40 cm yellow/green cable. | 25x25x780 |
*CC= Color Code refers to LG Light Grey RAL 7035 and BL Black RAL 9005, added by the customer at the time of order. |
||
ESD Port |
||
| Part Number | Product Description | Dimensions WxDxH mm |
| LN-ESD-PNT-SV | ESD Port that is applied on front and rear frame- 2 pcs per frame-total 4 pcs per cabinet. | |
Finger Type Vertical Cable Management Panels for w=800mm. Cabinets |
||
| Part Number | Product Description | Dimensions WxDxH mm |
| LN-KDG-ORG-42SV-CC | Vertical Cable Management Panel, 42U, Finger Type Plastic Cable Managers complete with aluminum cover, (1set: 2pcs left&right) | 85X127X1867 |
| LN-KDG-ORG-48SV-CC | Vertical Cable Management Panel, 48U, Finger Type Plastic Cable Managers complete with aluminum cover, (1set: 2pcs left&right). | 85X127X2134 |
*CC= Color Code refers to LG Light Grey RAL 7035 and BL Black RAL 9005, added by the customer at the time of order. |
||
PDU Mounting Panel / Holder |
||
| Part Number | Product Description | Dimensions WxDxH mm |
| LN-PHLD-TRAY-SV-42U-CC | Vertical PDU Mounting Panel, 42U w=95 mm. | 95X12X1855 |
| LN-PHLD-TRAY-SV-48U-CC | Vertical PDU Mounting Panel, 48U w=95 mm. | 95X12X2122 |
| LN-PHLD-BRCS-SV-CC | PDU Holder suitable for fixing Single PDU, (1set:2pcs.) | 72X28X160 |
| LN-PHLD-BRCD-SV-CC | PDU Holder suitable for fixing Double PDU, (1set:2pcs.) | 144X28X160 |
| LN-KDG-KKM10-ND-CC | PDU Holder + cable management unit (1set:10 pcs) | 90X45X79 |
*CC= Color Code refers to LG Light Grey RAL 7035 and BL Black RAL 9005, added by the customer at the time of order. |
||
Cable Duct Front-Back, Telescopic |
||
| Part Number | Product Description | Dimensions WxDxH mm |
| LN-KDG-GCM-1055-SV-CC | Cable duct front-back, telescopic w=100 mm, h=55 mm, L=425~825mm. adjustable in depth. | 100x425x55 |
*CC= Color Code refers to LG Light Grey RAL 7035 and BL Black RAL 9005, added by the customer at the time of order. |
||
Cable Entry Brush (Grommet) |
||
| Part Number | Product Description | Dimensions WxDxH mm |
| LN-BRS-GRM-1717 | Cable Entry Brush Grommet, Square, ABS frame, | 176x176x39 |
| LN-BRS-GRM-2128 | Vertical PDU Mounting Panel, 48U w=95 mm. | 95X12X2122 |
| LN-BRS-GRM-1410 | Cable Entry Brush Grommet, Round, ABS frame, | Ø144x50 |
*CC= Color Code refers to LG Light Grey RAL 7035 and BL Black RAL 9005, added by the customer at the time of order. |
||
Lighting Modules |
||
| Part Number | Product Description | Dimensions WxDxH mm |
| LN-DGR-AYD-1UOT-XX | LED lighting Unit, 12 V magnetic w/ motion sensor | 482x35x44 |
| LN-KDG-SV-60C-CC-AY | LED Lighting Unit, for w=600mm front header module | 600x125x65 |
| LN-KDG-SV-80C-CC-AY | LED Lighting Unit, for w=800mm front header module | 800x125x65 |
* CC= Color Code refers to LG Light Gray RAL 7035 and BL Black RAL 9005, added by the customer at the time of order. |
||
Zone Box |
||
| Part Number | Product Description | Dimensions WxDxH mm |
| LN-ZNB-4U-CC | 4U, 19’’ Zone Box | 798x131x225 |
| LN-ZNB-5U-CC | 5U, 19’’ Zone Box | 798x131x270 |
| LN-ZNB-6U-CC | 6U, 19’’ Zone Box | 798x131x314 |
*CC= Color Code refers to LG Light Grey RAL 7035 and BL Black RAL 9005, added by the customer at the time of order. |
||
Cold Corridor Roof Closing Frame / Non-openning |
||
| Part Number | Product Description | Dimensions WxDxH mm |
| LN-RCP-6012P-SV-CC | 600x1200mm metal framed, corridor roof closing frame / transparent polycarbonate / Fixed | 598.5X26.5X1325 |
| LN-RCP-6012G-SV-CC | 600x1200mm metal framed, corridor roof closing frame / clear glass / Fixed | 598.5X26.5X1325 |
| LN-RCP-8012P-SV-CC | 800x1200mm metal framed, corridor roof closing frame / transparent polycarbonate / Fixed | 798.5X26.5X1325 |
| LN-RCP-8012G-SV-CC | 800x1200mm metal framed, corridor roof closing frame / clear glass / Fixed | 798.5X26.5X1325 |
| LN-RCP-6018P-SV-CC | 600x1800mm metal framed, corridor roof closing frame / transparent polycarbonate / Fixed | 598.5X26.5X1925 |
| LN-RCP-6018G-SV-CC | 600x1800mm metal framed, corridor roof closing frame / clear glass / Fixed | 598.5X26.5X1925 |
| LN-RCP-8018P-SV-CC | 800x1800mm metal framed, corridor roof closing frame / transparent polycarbonate / Fixed | 798.5X26.5X1925 |
| LN-RCP-8012P-SV-CC | 800x1800mm metal framed, corridor roof closing frame / clear glass / Fixed | 798.5X26.5X1925 |
*CC= Color Code refers to LG Light Grey RAL 7035 and BL Black RAL 9005, added by the customer at the time of order. |
||